Manav Rachna University is a Private University, located in Faridabad, Haryana. The institute was established as Manav Rachna College of Engineering in 2004, which further evolved into Manav Rachna University in 2014. Manav Rachna University has been recognised by UGC, and AICTE and is accredited by NAAC with an 'A' grade. As per the NIRF Ranking 2023], Manav Rachna University has been ranked at 151-200 under Overall category. Hostels, Libraries, Sports Facilities, Research Centres, and Laboratories are some…
Manav Rachna University is a Private University, located in Faridabad, Haryana. The institute was established as Manav Rachna College of Engineering in 2004, which further evolved into Manav Rachna University in 2014. Manav Rachna University has been recognised by UGC, and AICTE and is accredited by NAAC with an ‘A’ grade. As per the NIRF Ranking 2023], Manav Rachna University has been ranked at 151-200 under Overall category. Hostels, Libraries, Sports Facilities, Research Centres, and Laboratories are some of Manav Rachna University’s facilities.
Here are some reasons why Manav Rachna University stands out as a top choice for students:
Some of the major highlights related to Manav Rachna University are listed in the table below:
Key Metric | Details |
Year of Establishment | 2004 |
Location | Faridabad, Haryana |
Total Programs Offered | Multiple programs at UG, PG, and Diploma levels |
Streams Available | Engineering, Management, Law, Health Sciences |
Campus Area | 60 acres |
Hostel Capacity | Over 1000 students |
Placement Rate (%) | 95% |
Average Package (₹) | ₹6.5 LPA |
Highest Package (₹) | ₹54 LPA |
Top Recruiters | TCS, Accenture, Cognizant, IBM |
CUET UG 2025 result has been released on the official website at cuet.nta.nic.in. Candidates who appeared for the Common University Entrance Test (CUET) 2025 can check and download their scorecard by entering their application number and password on the official website @atb cuet.nta.nic.in/results-for-cuetug-2025-examination-is-live. Check expected Manav Rachna University CUET UG Cutoff 2025
The NTA has published the CUET UG 2025 Final Answer Key on its official website, cuet.nta.nic.in. Candidates who took the exam between May 13 and June 4 can access the answer key by logging in with their credentials. It enables them to estimate their scores. Check CUET UG 2025 Final Answer Key
The NTA has published the CUET UG 2025 Final Answer Key on its official website, cuet.nta.nic.in. Candidates who took the exam between May 13 and June 4 can access the answer key by logging in with their credentials. It enables them to estimate their scores. Check CUET UG 2025 Final Answer Key
NTA will announce the CUET UG 2025 result in the last week of June at cuet.nta.nic.in. Candidates will download their scorecard using their application number and password. Final scores will be based on the revised answer key. The cut-off scores in the best universities like DU and BHU will be above the 95 percentiles.
The CUET UG 2025 Answer Key is expected to be released in the third week of June at cuet.nta.nic.in. Candidates can download the provisional answer key, response sheet, and question paper using their login credentials. A challenge window will follow for objections. The final answer key and CUET UG 2025 result are anticipated in July.
Course Name | Apply Now | Fees | Short Eligibility |
B.Tech. (Bachelor of Technology) | ₹1,06,250 – 3,14,000 | 10+2 with 60% minimum marks in English, Mathematics, Physics, and one of Chemistry, Biology, Biotechnology, or Computer Science | |
M.B.A. (Master of Business Administration) | ₹3,28,500 – 3,71,100 | Bachelor’s or Postgraduate degree, minimum of 50% marks, Class 10th marks, Class 12th marks, Graduation marks, Behavioral Skill Test marks, Entrance Test Marks, GD or essay, PI, Work Ex/Extra-Curricular Activities, scores in All India Entrance Tests (CAT/MAT/XAT/any other equivalent test) | |
B.Des. (Bachelor of Design) | ₹2,15,500 | 50% aggregate marks in 10+2 or equivalent examination, Passed English as a subject in 10+2 or equivalent examination | |
B.Sc. (Bachelor of Science) | ₹99,000 – 1,61,500 | 10+2 with a minimum aggregate of 50% in five subjects, including English, Physics, and Chemistry, SAT or MRNA exam cleared | |
B.A. (Bachelor of Arts) | ₹1,26,000 – 2,46,000 | 10+2 or equivalent examination, minimum of 45% marks in aggregate from a recognized board | |
B.B.A. (Bachelor of Business Administration) | ₹2,21,200 – 2,37,500 | 10+2 with a minimum of 50% in five subjects, English as a subject | |
B.C.A. (Bachelor of Computer Applications) | ₹1,36,000 – 2,28,000 | 50% marks in 10+2 or equivalent examination, studied Mathematics in 10+2 or equivalent examination | |
B.Com. (Bachelor of Commerce) | 10+2 or equivalent examination, minimum of 50% marks in aggregate | ||
LL.B. (Bachelor of Laws) | ₹1,74,000 | Bachelor’s degree in any discipline, minimum of 45% marks in aggregate | |
M.Sc. (Master of Science) | ₹99,000 – 1,61,500 | B.Sc. or B.Sc. (Hons), Minimum 50% | |
B.Ed. (Bachelor of Education) | ₹1,41,000 – 1,61,000 | Bachelor’s degree in Sciences/Social Sciences/Humanities/Engineering or Technology, Master’s degree in Sciences/Social Sciences/Humanities/Engineering or Technology, minimum percentage of 55% for Master’s degree, minimum percentage of 50% for Bachelor’s degree | |
M.A. (Master of Arts) | ₹1,16,000 – 1,75,000 | Bachelor’s degree in any discipline, minimum 50% marks | |
M.Tech. (Master of Technology) | ₹1,29,500 – 1,37,200 | B.Tech in CS and Engineering, B.E., B.Tech in Computer Technology, B.Tech in IT, MCA or equivalent, minimum aggregate of 50% in the qualifying exam | |
Post Graduate Diploma | ₹1,36,000 | Bachelor’s degree in any discipline from a recognized university, minimum of 50% marks | |
M.Com. (Master of Commerce) | Bachelor’s degree in Commerce, Bachelor’s degree in Economics, Bachelor’s degree in Business Administration, Bachelor’s degree in Management, Bachelor’s degree in Accountancy, Bachelor’s degree in Banking & Finance, Bachelor’s degree in Mathematics, Bachelor’s degree in Statistics, Bachelor’s degree in Computer Science, Bachelor’s degree in Information Technology, Bachelor’s degree in Law, Bachelor’s degree in Cost & Works Accountancy, Bachelor’s degree in Company Secretaryship, Bachelor’s degree in Insurance, equivalent degree from a recognized university. | ||
Certificate | ₹30,000 – 3,50,000 | 10+2 or equivalent from a recognized board | |
M.C.A. (Master of Computer Applications) | ₹1,36,000 | Bachelor’s degree in any discipline, Mathematics/Statistics/Computer Science/Computer Applications/Business Mathematics/Business Statistics/Business Administration/Commerce/Economics as one of the subjects, minimum of 50% marks in aggregate | |
Ph.D. (Doctor of Philosophy) | ₹35,000 | Master’s degree in the relevant field, minimum 55% marks or equivalent CGPA, valid score in the entrance test | |
B.A. + LL.B. | ₹2,44,000 | 10+2 with 50% marks, English as one of the subjects | |
LL.M. (Master of Law) | ₹1,88,000 | LL.B, Minimum aggregate of 50%, 3 years of work experience | |
B.Arch. (Bachelor of Architecture) | ₹2,15,500 | 50% marks in 12th grade with Mathematics as a main subject, 1-year Diploma course with Mathematics as a compulsory subject, International Baccalaureate Diploma with a minimum of 50% marks and Mathematics as a compulsory subject | |
Master of Social Work | ₹1,06,000 | Bachelor’s degree in any discipline, minimum 50% marks, valid score in Manav Rachna Entrance Test (MRET) | |
B.P.T. (Bachelor of Physiotherapy) | 12th grade passed, minimum 50% marks, Biology, English, Chemistry, Physics as mandatory subjects | ||
B.D.S. (Bachelor of Dental Surgery) | ₹4,76,500 | 10+2 or equivalent examination, Physics, Chemistry, Biology, English as compulsory subjects, minimum of 50% marks in aggregate | |
M.P.T. (Master of Physiotherapy) | ₹1,36,000 | Bachelor of Physiotherapy degree, minimum of 50% | |
M.D.S. (Master of Dental Surgery) | ₹10,00,000 | Bachelor of Dental Surgery (B.D.S.) degree, Minimum 55% marks in aggregate | |
B.B.A. + LL.B. | ₹2,26,000 | 10+2 with 50% marks, English as one of the subjects | |
B.Sc. + M.Sc. | ₹1,80,000 | ||
B.Com. + LL.B. | ₹42,700 | 10+2 with 50% marks, English as one of the subjects | |
B.A. + B.Ed. | ₹1,41,000 | 10+2 with 50% marks, English as one of the subjects | |
B.Sc. + B.Ed. | ₹1,41,000 | 10+2 with a minimum of 50% marks in aggregate from a recognized board | |
BCA+MSC | ₹2,28,000 |
Manav Rachna University courses are offered at UG, PG, and Doctoral levels. Some of the popular courses offered by the college include Engineering, Management, Design, Law, and Health Sciences. etc. The complete list of Manav Rachna University coursesis listed below:
Undergraduate Programs
(B.E. / B.Tech)
B.Sc.
B.Ed
B.A. LL.B.
BBA
BPT (Bachelor of Physiotherapy)
B.A. B.Ed
LL.B.
B.Com
B.Com LL.B.
Postgraduate Programs
M.Sc.
M.E./M.Tech
LL.M.
MBA/PGDM
MPT (Master of Physiotherapy)
M.A.
M.Com
Manav Rachna University admission to its courses is done on the basis of the entrance exam & merit in the qualifying exam The college accepts MRNAT & CUET Exam scores for admission. Candidates must also ensure that they meet the eligibility criteria for the respective courses before applying for Manav Rachna University admission
The placement cell at Manav Rachna University works closely with top companies to ensure students secure promising career opportunities. Manav Rachna University placements 2023, the highest package offered for Manav Rachna University placements 2023was Rs 54 LPA and the average package offered was 6.4 LPA. Some of the top Manav Rachna University recruiters included TCS, Accenture, Cognizant, IBM.
Metric | Details |
Placement Rate (%) | 90% |
Average Package (₹) | ₹6.4 LPA |
Highest Package (₹) | ₹54 LPA |
Top Recruiters | Paloalto, American Express, Amadeus, Wipro, Capgemini, Genpact, Coforge, TCS, Accenture, Infosys |
Get details and latest updates