NGF College of Engineering & Technology is situated in Palwal in Haryana state of India. Established in 2008, NGFCET is a Private college. The college is affiliated with Maharshi Dayanand University, Rohtak and accredited by AICTE. NGF College of Engineering & Technology offers 12 courses across 2 streams namely Engineering, Management..Popular degrees offered at NGF College of Engineering & Technology include B.Tech, BBA, M.Tech, MBA, Diploma..Besides a robust teaching pedagogy,…
NGF College of Engineering & Technology is situated in Palwal in Haryana state of India. Established in 2008, NGFCET is a Private college. The college is affiliated with Maharshi Dayanand University, Rohtak and accredited by AICTE. NGF College of Engineering & Technology offers 12 courses across 2 streams namely Engineering, Management..Popular degrees offered at NGF College of Engineering & Technology include B.Tech, BBA, M.Tech, MBA, Diploma..Besides a robust teaching pedagogy, NGF College of Engineering & Technology is also a leader in research and innovation.Focus is given to activities beyond academics at NGF College of Engineering & Technology, which is evident from its infrastructure, extracurricular activities and national & international collaborations. The placement at NGF College of Engineering & Technology is varied, with recruitment options both in corporates and public sector as well as entrepreneurship.
| Course Name | Apply Now | Fees | Short Eligibility |
| B.Tech. (Bachelor of Technology) | ₹85,000 | 10+2 examination with Physics and Mathematics as compulsory subjects, Chemistry/Biology/Computer Science/Biotechnology as an optional subject, minimum aggregate score of 45% (40% for reserved categories), qualify in national/state-level engineering entrance examinations such as JEE Main or HSTES entrance exam | |
| M.B.A. (Master of Business Administration) | ₹1,01,000 | Bachelor’s degree in any discipline, Minimum 50% aggregate marks, Valid score in any national level management entrance exam (CAT, MAT, XAT, CMAT, GMAT) | |
| B.Sc. (Bachelor of Science) | ₹45,000 | ||
| B.A. (Bachelor of Arts) | ₹30,000 | ||
| B.B.A. (Bachelor of Business Administration) | ₹60,000 | Higher secondary education (10+2) from a recognized board or equivalent, studied English, Mathematics, and Business Studies, minimum aggregate score of 50% in qualifying exams | |
| B.C.A. (Bachelor of Computer Applications) | ₹55,000 – 60,000 | ||
| Diploma | 50% aggregate marks in Class 10th, 50% aggregate marks in Class 12th, studied Mathematics as a compulsory subject, studied Science as a compulsory subject, age criteria met | ||
| M.Tech. (Master of Technology) | ₹68,000 | Bachelor’s degree in Engineering or Technology, minimum aggregate of 50%, valid GATE score, cleared entrance exam conducted by the college. | |
| M.C.A. (Master of Computer Applications) | ₹75,000 | ||
| B.Tech. + M.B.A. | ₹85,000 | ||
| B.Com. + M.B.A. | ₹45,000 | ||
| Bachelor of Business Administration [BBA] + Post Graduate Diploma [PGD] | ₹55,000 |
NGF College of Engineering and Technology provides a range of undergraduate and postgraduate engineering, management, and technology courses. The courses are framed to impart industry-relevant skills with practical learning and research orientation. The college focuses on innovation, technical competence, and professional development.
| Course Name | Number of Seats/ Intake | Duration | Total Tuition Fees |
| B.Tech | 120 | 4 years | Rs 340,000 |
| Bachelor of Businees Studies | 60 | 3 years | Rs 165,000 |
| Bachelor of Computer Application | 60 | 3 years | Rs 165,000 |
| Bachelor of Arts | 80 | 3 years | Rs 90,000 |
| Bachelor of Commerce | 80 | 3 years | Rs 135,000 |
| Bachelor of Science | 80 | 3 years | Rs 135,000 |
| M.Tech | 18 | 2 years | Rs 136,000 |
| Master of Businees Administration | 60 | 2 years | Rs 202,000 |
| Master of Computer Applications* | 60 | 2 years | Rs 150,000 |
NGF College of Engineering & Technology (NGFCET), Palwal, Haryana, has a variety of undergraduate and postgraduate courses in engineering, management, and general studies. Admission for the 2025 academic year is ongoing.
| Course Name | Eligibility | Minimum Cut off Requirement |
| B.Tech | Science – Physics, Chemistry & Maths | Minimum aggregate of 45% or secures 50% in Physics, Chemistry and Mathematics in Class XII |
| BBA | Science/Commerce/Arts | Passed 10+2 or equivalent examination from any recognized board/university with minimum 45% marks. |
| BCA | Science | Passed 10+2 or equivalent examination from any recognized board/university with minimum 45% marks. |
| BA | Science/Commerce/Arts | Passed 10+2 or equivalent examination from any recognized board/university with minimum 45% marks. |
| B.Com | Science/Commerce/Arts | Passed 10+2 or equivalent examination from any recognized board/university with minimum 45% marks. |
| B.Sc | Science – Physics, Chemistry & Biology | Passed 10+2 or equivalent examination from any recognized board/university with minimum 45% marks. |
| M.Tech | Bachelor’s Degree | Passed Bachelor’s Degree of minimum 3 years duration. 50% marks (45% in case of candidates belonging to reserved category) |
| MBA | Bachelor’s Degree | Passed Bachelor’s Degree of minimum 3 years duration. 50% marks (45% in case of candidates belonging to reserved category) |
| MCA | Bachelor’s Degree | Passed Bachelor’s Degree of minimum 3 years duration. 50% marks (45% in case of candidates belonging to reserved category) |
NGF College of Engineering and Technology (NGFCET) also has a proper Training and Placement Cell that coordinates student placements with on-campus and off-campus recruitment drives. The college has gained connections with various companies, and there have been placements in a number of different sectors.The college also focuses on students’ employability through training courses and has a placement policy for providing quality employment opportunities to qualified students.
| Placement Year | 2024 |
| Degree | B.Tech, M.Tech, BBA, BCA |
| Number of Companies Visited | 12 to 15 |
| Minimum Salary | 3LPA |
| Maximum Salary | 15LPA |
| Average Salary | 2 to 4 LPA |
| Recruiter | Microsoft Innovation Center, Tata Communications, Tech Mahindra, CISCO, Amazon, HCL, Pepsico, Deloitte, DHL Express, JCB |







Get details and latest updates