The Geeta University (GU) in Panipat, which was built in 2022, has become a famous private university in Haryana, which is not only famous for its educational activities in various fields but also for the continuity of all such achievements. Established over the hills of the historical city of Panipat, the institute has now become a big chain of educational institutions under the Geeta Group of Institutions, which has provided quality…
The Geeta University (GU) in Panipat, which was built in 2022, has become a famous private university in Haryana, which is not only famous for its educational activities in various fields but also for the continuity of all such achievements. Established over the hills of the historical city of Panipat, the institute has now become a big chain of educational institutions under the Geeta Group of Institutions, which has provided quality education over the years since 1985.
Geeta University offers several undergraduate, postgraduate, and doctoral programs in the fields of Engineering, Management, Law, Agriculture, Pharmacy, Arts, and Sciences. The most sought-after programs among the students are B. Tech, MBA, LLB, BBA, B.Sc. (Agriculture), and M.Tech, along with others. The entire course structure of the institution is organized in such a way that it reflects the industry’s needs, which, in turn, would prepare the students director to the professional world.
The admission to Geeta University is either on a merit basis or through the Joint Entrance Examination (JEE) Main, Common Admission Test (CAT), Management Aptitude Test (MAT), Common Law Admission Test (CLAT), or the university’s entrance test conducted depending on the course. The university is approved by the University Grants Commission (UGC) and also has the accreditation of many statutory bodies, thus making it a very good educational institution.
Geeta University Panipat campus which is now seen as a 25-acre modern structure is also now the home of state-of-the-art facilities such as “e-school, libraries, hostels, sports stadiums, and research labs”, all of which form it and the environment it creates like a rich tapestry of colorful pictures. In addition to that, a significant percentage of extinction is due to humans’ predatory and adaptive activities, being an investment of 20% for every hour after
Geeta University is now one of Haryana’s leading educational centers. Through this, it can be understood that the school has worked in the admission area and today it cares whether the students are placed or not. The average salary offered to students pursuing different programs and specializations is around 3.5-6 lakh per annum
Geeta University Panipat, a well-known institution is devoted to fostering student success by providing quality education and various student development activities. The GEETA UNIVERSITY (GU), Panipat, the venue is home to a collection of offerings that encompasses programs around many areas, impressive infrastructure, and a curriculum that is designed to be dynamic, thus being in line with global standards. One of the important features of the university is its focus on research, innovation, and skill-building which make the graduates ready to take on the fast-changing market. It has an experienced faculty who teach in an intellectually invigorating setting and thus is a favorite inner sanctum for the students who wish to reach their target in academics and professionals.
Here is detailed information about Geeta University, Panipat:
Parameter | Description |
Institute Name | Geeta University, Panipat |
Estd. Year (Geeta Group of Institutions) | 1985 |
Estd. Year (Geeta University, Panipat) | 2022 |
Institute Type | Private |
Approved/Recognised by | UGC, AICTE |
Programs offered | UG/ PG/ Diploma/ Doctorate |
Admission Criteria | Merit & Entrance-based |
Gender | Co-ed |
Study Mode | Regular |
Chancellor | Mr. S.P. Bansal |
Address | NH-71, Naultha, Panipat – 132145, Haryana, India |
The Geeta University, Panipat ranks signifies its position as one of the premier educational institutions in India. The university has been able to secure a position at the top of the list both nationally and regionally through a solid scholarship program and concomitant research productivity as well as high placement profiles. The direction of studies in the interrelated areas and the university’s emphasis on new technologies further consolidate its position that determines the demand for the institute among the students who want to get the best education and job opportunities.
Here are the details of Geeta University, Panipat Ranking:
Ranking Agency | Year | India Rank |
---|---|---|
Times Higher Education Impact Rankings | 2024 | 1501+ (Overall) |
Competition Success Review | 2022 | 6th among India’s Top Universities |
Higher Education Digest | 2022 | Top 10 Pharmacy Colleges |
Indian Education Excellence Awards | 2022 | Emerging Private University |
GU Panipat Popular programs are, for instance, diversification that include undergraduate, postgraduate, and doctoral courses in engineering, management, law, arts, and sciences. The university develops industry-ready students through focused programs in artificial intelligence, data science, and cybersecurity. In addition to creative teaching methods, the university provides practical exposure and skill enhancement for the students who develop a competitive background and thus achieve success in their particular fields. They are outstanding in their respective spheres of education.
Here is the table of popular programs at Geeta University, Panipat:
Program | Description | Action |
Bachelor of Technology (B.Tech) | Industry-aligned curriculum with hands-on training in various engineering disciplines. | Apply now |
Master of Business Administration (MBA) | Focuses on practical skills, leadership development, and entrepreneurship. | Apply now |
Bachelor of Business Administration (BBA) | Provides foundational knowledge in business management, finance, and marketing. | Apply now |
Bachelor of Computer Applications (BCA) | Focuses on computer science fundamentals, programming, and software development. | Apply now |
Bachelor of Commerce (B.Com) | Designed for students interested in finance, accounting, and commerce. | Apply now |
Bachelor of Science (B.Sc) in Agriculture | Provides knowledge of modern agricultural practices and farm management. | Apply now |
Bachelor of Arts (BA) in Journalism and Mass Communication | Prepares students for careers in media, journalism, advertising, and public relations. | Apply now |
Law Programs (LLB, BA LLB, BBA LLB) | Comprehensive courses in law, including integrated programs with business administration or arts. | Apply now |
Master of Computer Applications (MCA) | Advanced program in computer applications and IT management. | Apply now |
Pharmacy Programs (B.Pharm, D.Pharm) | Prepares students for careers in the pharmaceutical industry and healthcare. | Apply now |
Applying to Geeta University, Panipat involves several steps and awareness of important dates. Here’s a detailed guide:
Here is the table of applications and important dates at Geeta University, Panipat:
Event | Date/Details |
Application Start Date | January |
Early Bird Application Deadline | March (eligibility for scholarships or fee waivers) |
Regular Application Deadline | June (recommended to apply by this date for timely processing) |
Entrance Exam Date | July (for programs requiring an entrance exam, such as B.Tech and MBA) |
Result Announcement | 2-3 weeks after the entrance exam (typically in July or August) |
Counseling and Admission Process | July-August (after entrance exam results are announced) |
Last Date for Admission | August (completion of all admission formalities required by this date) |
Commencement of Classes | August or September (start of the new academic session) |
Based on the course type, i.e. professional or non-professional, the Geeta University, Panipat cut-offs are determined by aptitude tests, or academic grades, accordingly. For professional courses, examinations such as JEE Mains or CAT are the means through which the cutoffs are fixed. It is necessary to meet these thresholds for securing storage. Students are motivated to be thoroughly prepared and to score themselves greatly to increase the probability of entering their coveted programs.
Here is the table of cutoffs at Geeta University, Panipat:
Program | Cutoff Criteria |
B.Tech (Bachelor of Technology) | The cutoff is based on JEE Main scores or university entrance exam scores; varies by specialization. |
MBA (Master of Business Administration) | The cutoff is determined by scores in CAT/MAT/XAT or the university’s own entrance test. |
BBA (Bachelor of Business Administration) | The cutoff is based on merit in the qualifying exam (Class 12) or university entrance test scores. |
BCA (Bachelor of Computer Applications) | Cutoff depends on the marks obtained in Class 12 or an entrance exam conducted by the university. |
B.Com (Bachelor of Commerce) | Merit-based cutoff; determined by Class 12 marks. |
Law Programs (LLB, BA LLB, BBA LLB) | The cutoff is based on scores in CLAT, LSAT, or the university’s entrance test. |
MCA (Master of Computer Applications) | The cutoff is based on scores in the university entrance test or a relevant national exam. |
Geeta University, Panipat is offering placement support to all its students, aiming for a 100% placement rate. Geeta University, Panipat has a dedicated placement cell for students, faculty, and recruiters, where students and faculty meet with recruiters during placements. Recruiters select students through interviews and provide them with opportunities like internships and placements. Geeta University Recruiters offer high packages to students who rank first and last and they also get placed easily in top MNCs.
Geeta University, Panipat, top recruiter that is making students career-free in different areas. In the placement cell of the university, through their vigorous work, the students are connected with prominent employers. It arranges workshops, mock interviews, and internships to make the students ready for professional practice. Always managing to get very high placements, the university is the mediator between the academic sphere and the industry, which, in turn, guarantees the success of the students in their careers.
GU, Panipat strongly believes that financial constraints should not be a barrier to students’ access to quality education. To ensure the same, the university has a scholarship program that provides financial support to deserving students who wish to pursue higher education. The institute aims to nurture the talents of students that may be hidden due to financial constraints. Geeta University Scholarships can be obtained in all programs at the university, from bachelor’s degrees to doctoral degrees.
Here is the table of scholarships at Geeta University, Panipat:
Scholarship Name | Eligibility | Amount | Details |
---|---|---|---|
Merit-based Scholarship | For students with excellent academic performance in the previous qualifying exam. | Up to 100% Tuition Fee Waiver | Offered based on previous academic performance in qualifying exams such as 10+2 or graduation. |
Sports Scholarship | For students excelling in sports. | Up to 50% Tuition Fee Waiver | Awarded to students with outstanding achievements in national or state-level sports events. |
Sibling Scholarship | For students with siblings enrolled at Geeta University. | 5-10% Tuition Fee Discount | Offered to students who have a sibling already studying at Geeta University. |
Financial Assistance Scholarship | For students from economically weaker sections. | Up to 50% Tuition Fee Waiver | Given based on financial need and income level of the family. |
Defense Scholarship | For children of defense personnel. | Up to 10% Tuition Fee Waiver | Provided to students whose parents are in defense services. |
Geeta University campus life several diversified activities that are dynamic and happening for students. This is the place where students can find opportunities to take part in cultural and sports events as well as play some other additional games. Clubs, societies, and events are being organized where the students travel to assume leadership responsibilities, teamwork, and social behavior. The educational institution is particularly notable for being caring and supportive to everyone, while it not only imparts education but also attempts to make learning an enjoyable experience. Consequently, each person will certainly find growth and success.
Geeta University Panipat infrastructure for students to acquire the highest education that is of the finest quality. The modern classrooms, labs equipped with the latest technology, a library, and recreational facilities are some of the things that help make the learning environment more attractive. Moreover, the campus is not only provided with hostels but also has dining halls and sports complexes which enable the students to avail of all that they require during their stay. The infrastructure of the layout encourages everyone to observe a greener lifestyle comfortably.
Being located close to the Panipat-Delhi Highway, the university is very easy to reach either by rail or road. The nearest railway station, Panipat Junction, is well-served, and the Indira Gandhi International Airport, in Delhi, which is located nearby, is also available. Both public transportation and individual vehicles are available for travelers to get to the place from all over.
Geeta University tuition fees range from Rs 60,000 to Rs 1,98,000 per year, depending on the degree level, duration and specialization of the course. The college offers 60+ degree and diploma courses at Ph.D, Diploma, PG and UG levels. Geeta University offers 5 courses in B.Tech, 10 courses in BBA at the UG level. At the PG level, the students can choose a wide range of specializations – 5 courses in MBA, and 3 course in MSc. Admissions are offered to Ph.D, Diploma, PG and UG programmes based on the marks secured in the qualifying examination. The fee structure of courses at Geeta University is given below.
Course Name | First Year Fees |
B.Tech. CSE | Rs 178000 |
B.Tech. (H) CSE AIML in collaboration with Samatrix.io | Rs 198000 |
B.Tech. (H) CSE Cyber Security | Rs 198000 |
B.Tech. (H) CSE Data Science & Business Analytics | Rs 198000 |
B.Tech. (H) CSE FSWD | Rs 198000 |
M.Tech. CSE | Rs 80000 |
BCA | Rs 98000 |
BCA FSWD | Rs 110000 |
BCA Cyber Security | Rs 110000 |
BCA Data Science & Business Analytics | Rs 110000 |
BCA Artificial Intelligence & Machine Learning in collaboration with Samatrix.io | Rs 110000 |
MCA | Rs 98000 |
Ph.D. Computer Applications | Rs 110000 |
Ph.D. CSE | Rs 110000 |
BBA | Rs 110000 |
BBA International Accounting Powered by “ACCA” UK # | Rs 130000 |
BBA Artificial Intelligence & Data Analytics in collaboration with Samatrix.io | Rs 124000 |
BBA Digital Marketing | Rs 124000 |
BBA Human Resource Management | Rs 124000 |
BBA Import & Export Management | Rs 124000 |
BBA Banking & Finance | Rs 124000 |
BBA Marketing | Rs 124000 |
BBA Enterpreneurship & Family Business | Rs 124000 |
BBA Fintech | Rs 124000 |
MBA (Finance) | Rs 175000 |
MBA (Marketing) | Rs 175000 |
MBA (Human Resouce Management) | Rs 175000 |
MBA (Pharmaceurical Management) | Rs 175000 |
MBA (Supply Chain Management) | Rs 175000 |
MBA (Executive) | Rs 175000 |
Ph.D. Management | Rs 110000 |
B.Com. | Rs 80000 |
B.Com. International Accounting Powered by “ACCA” UK # | Rs 112000 |
B.Com. Auditing & Taxation | Rs 98000 |
B.Com. Financial Market | Rs 98000 |
B.Com. Banking & Insurance | Rs 98000 |
B.Com. Advance Accounting | Rs 98000 |
M.Com. | Rs 80000 |
Ph.D. Commerce | Rs 110000 |
D. Pharm. | Rs 90000 |
B. Pharm. | Rs 150000 |
M.Pharm | Rs 150000 |
Ph.D. in Pharmacy | Rs 110000 |
B.Sc. N&D | Rs 90000 |
M.Sc. N&D | Rs 80000 |
MPH | Rs 110000 |
Ph.D. N&D | Rs 110000 |
B. Sc. Nursing | Rs 130000 |
GNM* | Rs 80000 |
B.Sc. Forensic Sciences | Rs 118000 |
M.Sc. FS | Rs 110000 |
Ph.D. Maths | Rs 110000 |
Ph.D. Forensic Sciences | Rs 110000 |
B.A. Pol. Sc. | Rs 84000 |
B.A. Psychology | Rs 84000 |
B.A. Economics | Rs 84000 |
B.A. Social Work | Rs 100000 |
M.A. Pol. Sc. | Rs 80000 |
M.A. Psychology | Rs 80000 |
Ph.D. Psychology | Rs 110000 |
B.Sc. Agri.(H) | Rs 130000 |
M.Sc. Agri. (Agronomy) | Rs 100000 |
Ph.D. Agri. | Rs 110000 |
Diploma F&BS | Rs 60000 |
Diploma FP | Rs 60000 |
B.Sc. HM | Rs 100000 |
BA. LLB. (H)* | Rs 198000 |
BBA LLB (H)* | Rs 198000 |
LLM | Rs 125000 |
Ph.D. Law | Rs 110000 |
For students considering geeta university admission 2025, hostel fees are a key part of the overall cost structure.
The tuition fees per semester for postgraduate programs such as M.Tech, MCA, and MBA range from Rs 22,000 to Rs 65,500. The minimum eligibility requirement is a graduation degree, though the required specialization may vary depending on the course.
Course Name | Duration | Total Tuition Fees |
LLM | 1 | Rs 125,000 |
M.A. Pol. Sc. | 2 | Rs 160,000 |
M.A. Psychology | 2 | Rs 160,000 |
M.Com. | 2 | Rs 160,000 |
M.Pharm | 2 | Rs 300,000 |
M.Sc. Agri. (Agronomy) | 2 | Rs 200,000 |
M.Sc. FS | 2 | Rs 220,000 |
M.Sc. N&D | 2 | Rs 160,000 |
M.Tech. CSE | 2 | Rs 160,000 |
MBA (Executive) | 2 | Rs 350,000 |
MBA (Finance) | 2 | Rs 350,000 |
MBA (Human Resouce Management) | 2 | Rs 350,000 |
MBA (Marketing) | 2 | Rs 350,000 |
MBA (Pharmaceurical Management) | 2 | Rs 350,000 |
MBA (Supply Chain Management) | 2 | Rs 350,000 |
MCA | 2 | Rs 196,000 |
MPH | 2 | Rs 220,000 |
Ph.D. Agri. | 3 | Rs 330,000 |
Ph.D. Commerce | 3 | Rs 330,000 |
Ph.D. Computer Applications | 3 | Rs 330,000 |
Ph.D. CSE | 3 | Rs 330,000 |
Ph.D. Forensic Sciences | 3 | Rs 330,000 |
Ph.D. in Pharmacy | 3 | Rs 330,000 |
Ph.D. Law | 3 | Rs 330,000 |
Ph.D. Management | 3 | Rs 330,000 |
Ph.D. Maths | 3 | Rs 330,000 |
Ph.D. N&D | 3 | Rs 330,000 |
Ph.D. Psychology | 3 | Rs 330,000 |
Particulars | Statistics |
Hostel Type (Girls/ Boys) | Seprate Hostels for Girls & Boys |
Capacity | 750 |
Hostel Fees | Rs 102000/- onwards |
Number of Rooms | 200+ |
Room Type (Occupancy basis) | 3/4 Sharing |
Hostel Facilities/ Amenities | Wi-Fi, Gym, Sports, Air Condition, CCTV , Common rooms, 24×7 Medical , 24×7 Library, Indoor and Outdoor Sports Eg: cricket, Football, Table tennis , Chess, Open Air Theatre, Food Court, In house essetial Needs Shop, Special security for girls |
Get details and latest updates