Madhya Pradesh has 15 Government Medical Colleges accepting NEET UG and offering MBBS Courses, The Best Government Medical Colleges in Madhya Pradesh are Gandhi Medical College, Bhopal, Gajra Raja Medical College, Gwalior, Mahatma Gandhi Memorial Medical College, Indore, Netaji Subash Chandra Bose Medical College, Jabalpur. In Madhya Pradesh total of 2400 MBBS Seats available in Government Medical Colleges
S. N | College Name | Estd | Total Intake |
1 | All India Institute of Medical Sciences, Bhopal | 2012 | 125 |
2 | Bundelkhand Medical College,Sagar | 2009 | 125 |
3 | Gajra Raja Medical College, Gwalior | 1946 | 200 |
4 | Gandhi Medical College, Bhopal | 1955 | 250 |
5 | Government Medical College, Datia | 2018 | 120 |
6 | Government Medical College, Khandwa, | 2018 | 120 |
7 | Government Medical College, Ratlam | 2018 | 180 |
8 | Government Medical College, Shahdol | 2019 | 100 |
9 | Government Medical College, Vidisha | 2018 | 180 |
10 | Government Chhindwara Institute of Medical Sciences, Chhindwara | 2019 | 100 |
11 | Government Medical College, Shivapuri | 2019 | 100 |
12 | Mahatma Gandhi Memorial Medical College, Indore | 1948 | 250 |
13 | Netaji Subash Chandra Bose Medical College, Jabalpur | 1955 | 250 |
14 | Government Medical College, Satna | 2023 | 150 |
15 | Shyam Shah Medical College,Rewa | 1963 | 150 |
Total Number of MBBS Seats of Government Medical Colleges in Madhya Pradesh | 2400 |
Madhya Pradesh has 12 Private Medical Colleges offering MBBS Courses and accepting NEET UG, The best Private Medical Colleges in Madhya Pradesh rank-wise are Sri Aurobindo Medical College and Post Graduate Institute, Indore, Ruxmanuben Deepchand Gardi Medical College, Ujjain, Peoples College of Medical Sciences & Research Centre, Bhopal, Index Medical College Hospital & Research Centre, Indore, Chirayu Medical College & Hospital, Bhopal, Amaltas Institute of Medical Sciences, Dewas. In Madya Pradesh total of 2500 MBBS Seats are available in Private Medical Colleges.
S. N | College Name | Estd | Total Intake |
1 | Amaltas Institute of Medical Sciences, Dewas | 2016 | 250 |
2 | Chirayu Medical College & Hospital, Bhopal | 2011 | 250 |
3 | Index Medical College Hospital & Research Centre, Indore | 2007 | 250 |
4 | L N Medical College & Research Centre, Bhopal | 2009 | 250 |
5 | Peoples College of Medical Sciences & Research Centre, Bhopal | 2005 | 250 |
6 | RKDF Medical College Hospital & Research Centre, Jatkhedi, Bhopal | 2014 | 150 |
7 | Ruxmanuben Deepchand Gardi Medical College, Ujjain | 2001 | 150 |
8 | Sri Aurobindo Medical College and Post Graduate Institute, Indore | 2003 | 250 |
9 | Mahaveer Institute of Medical Sciences & Research, Bhopal | 2020 | 150 |
11 | LNCT Medical College & Sewakunj Hospital, Indore | 2021 | 150 |
11 | Sukh Sagar Medical College & Hospital, Jabalpur | 2021 | 150 |
12 | Ram Krishna College Hospital & Research Centre, Bhopal | 2023 | 250 |
Total Number of MBBS Seats of Private Medical Colleges in Madhya Pradesh | 2500 |
Get details and latest updates