CUET UG Exam Page 2024 – The National Testing Agency will conduct the Common University Entrance Test (CUET) for various UG courses every year for several participating universities. CUET UG 2024 exam will be conducted in online mode. Candidates who appeared for the exam are required to qualify to be eligible for the admission process in CUET UG 2024 participating universities. The admission process will be based on the CUET 2024 scores.
CUET UG will be held in 13 languages in different cities. Candidates can download the CUET admit card 2024 by entering the application number, password and security code in the official website – cuet.samarth.ac.in. CUET question paper 2024 will comprise 4 sections and they can be downloaded from the official website.
CUET stands for Common University Entrance Test (CUET) which is conducted by the National Testing Agency (NTA). There are 44 central universities and 213 other universities which offer admissions based on the CUET scores. The exam is conducted once a year in over 500 cities in India and abroad.
The full form of CUET is Common University Entrance Test, it is an online entrance test that serves as a common platform for CUET admission to 44 central universities and other universities. The CUET UG entrance test scores will be used for CUET admission to various undergraduate courses. The CUET exam 2024 will be conducted in computer-based mode by NTA.
CUET 2024 Exam Details
The CUET exam 2024 will be held in three slots – morning, afternoon and evening.
The CUET question paper 2024 consists of 4 sections and it is based on MCQs.
Candidates preparing for the CUET exam are required to practise with the reference of CUET sample pacers to understand the difficulty level and the pattern of the exam.
CUET syllabus 2024 will be based on the NCERT syllabus. The sections mentioned in the syllabus IA and IB are language based which will be based on the reading skills, vocabulary and aptitude.
The participating universities will release the merit list separately for different courses based on the scores of CUET 2024.
Every participating university will release the cut off for various programmes based on the CUET scores.
CUET (UG) – 2023: State/Slot-wise – No of Candidates Appeared
S.NO. | STATE | SLOT 1 | SLOT 2 | TOTAL |
1 | ARUNACHAL PRADESH | 868 | 687 | 1555 |
2 | ASSAM | 7263 | 6082 | 13345 |
3 | ANDAMAN & NICOBAR ISLANDS (UT) | 446 | 362 | 808 |
4 | ANDHRA PRADESH | 2207 | 1700 | 3907 |
5 | BIHAR | 46947 | 37549 | 84496 |
6 | CHHATTISGARH | 8864 | 7162 | 16026 |
7 | CHANDIGARH (UT) | 6675 | 6175 | 12850 |
8 | DAMAN & DIU (UT) | 89 | 72 | 161 |
9 | DELHI | 95763 | 87891 | 183654 |
10 | GUJARAT | 2006 | 1685 | 3691 |
11 | GOA | 59 | 49 | 108 |
12 | HIMACHAL PRADESH | 1962 | 1956 | 3918 |
13 | HARYANA | 23401 | 22805 | 46206 |
14 | JHARKHAND | 14708 | 12399 | 27107 |
15 | JAMMU & KASHMIR | 6593 | 5351 | 11944 |
16 | KARNATAKA | 1421 | 1233 | 2654 |
17 | KERALA | 13612 | 9596 | 23208 |
18 | LAKSHADWEEP(UT) | 4 | 1 | 5 |
19 | LEH & LADAKH(UT) | 547 | 533 | 1080 |
20 | MEGHALAYA | 333 | 251 | 584 |
21 | MANIPUR | 901 | 701 | 1602 |
22 | MADHYA PRADESH | 30708 | 21677 | 52385 |
23 | MAHARASHTRA | 4025 | 3484 | 7509 |
24 | MIZORAM | 386 | 713 | 1099 |
25 | NAGALAND | 275 | 247 | 522 |
26 | ODISHA | 3766 | 3473 | 7239 |
27 | PUNJAB | 3989 | 3575 | 7564 |
28 | PUDUCHERRY | 750 | 656 | 1406 |
29 | RAJASTHAN | 21137 | 20914 | 42051 |
30 | SIKKIM | 270 | 233 | 503 |
31 | TRIPURA | 1952 | 1296 | 3248 |
32 | TELANGANA | 4582 | 3516 | 8098 |
33 | TAMIL NADU | 5245 | 4104 | 9349 |
34 | UTTARAKHAND | 13601 | 12568 | 26169 |
35 | UTTAR PRADESH | 170727 | 126632 | 297359 |
36 | WEST BENGAL | 12010 | 9589 | 21599 |
37 | OTHER | 49 | 4 | 53 |
38 | OUT-SIDE INDIA | 38 | 42 | 80 |
TOTAL | 508179 | 416963 | 925142 |
CUET National Helpline Number – 1800 572 7348
Get details and latest updates